HISD’s Strong Progress on TAKS Scores Continues
HISD students continued to push the envelope on the TAKS test this year. Nearly 96 percent of HISD schools showed improvement in one or more subject areas, 75 percent of the district’s schools improved in passing rates in math and social studies, nearly 73 percent of schools improved their reading scores, and 66 percent improved their scores in science and writing.
In addition to higher scores and more students passing the TAKS test, there were significant increases in the number of HISD students performing at the “Commended” level, which indicates exceptional performance on the test. A few examples of student successes on the English TAKS tests are:
- 41 percent of third- and eighth-graders were commended in reading
- 44 percent of fifth-graders were commended in math
- 41 percent of fifth-graders were commended in science
| HISD students make gains in science, math | ||||
| Science passing rates, TAKS test (English-language version) | ||||
| 2007 | 2008 | 2009 | Change | |
| 5th Grade | 71% | 82% | 85& | Up 3 points |
| 8th Grade | 56% | 60% | 66% | Up 6 points |
| 10th Grade | 46% | 55% | 55% | No change |
| 11th grade | 71% | 78% | 83% | Up 5 points |
|
| ||||
| 2007 | 2008 | 2009 | Change | |
| 3rd Grade | 75% | 78% | 82% | Up 4 points |
| 4th Grade | 80% | 82% | 86% | Up 4 points |
| 5th Grade | 81% | 82% | 84% | Up 2 points |
| 6th Grade | 66% | 71% | 74% | Up 3 points |
| 7th Grade | 63% | 67% | 74% | Up 7 points |
| 8th Grade | 64% | 66% | 72% | Up 6 points |
| 9th Grade | 48% | 51% | 57% | Up 6 points |
| 10th Grade | 54% | 57% | 58% | Up 1 points |
| 11th Grade | 77% | 78% | 80% | Up 2 points |
As test scores rose, achievement gaps closed even further between white and minority students at nearly every grade level across all subject areas: reading, English language arts, math, science, social studies, and writing. Here's a grade-by-grade example showing the closing of the gap in math from 2006 to 2009.
HISD English TAKS Mathematics Percent Passing at State Standard Gap Analysis by Ethnicity for All Students: Spring 2006–2009
| 2006 (Panel Rec) | 2007 (Panel Rec) | 2008 (Panel Rec) | 2009 (Panel Rec) | 2006 vs 2009 Gap Diff | 2008 vs 2009 Gap Diff | |||||||||
| Grade | White | Hispanic | Gap | White | Hispanic | Gap | White | Hispanic | Gap | White | Hispanic | Gap | ||
| 3 | 93 | 72 | 21 | 93 | 77 | 16 | 94 | 79 | 15 | 94 | 82 | 12 | -9 | -3 |
| 4 | 93 | 76 | 17 | 96 | 80 | 16 | 95 | 82 | 13 | 97 | 87 | 10 | -7 | -3 |
| *5 | 94 | 75 | 19 | 94 | 81 | 13 | 95 | 83 | 12 | 94 | 84 | 10 | -9 | -2 |
| 6 | 90 | 64 | 26 | 87 | 66 | 21 | 91 | 72 | 19 | 91 | 74 | 17 | -9 | -2 |
| 7 | 88 | 56 | 32 | 89 | 62 | 27 | 89 | 67 | 22 | 92 | 74 | 18 | -14 | -4 |
| *8 | 84 | 56 | 28 | 87 | 62 | 25 | 88 | 65 | 23 | 90 | 72 | 18 | -10 | -5 |
| 9 | 79 | 40 | 39 | 82 | 44 | 38 | 82 | 50 | 32 | 82 | 57 | 25 | -14 | -7 |
| 10 | 79 | 46 | 33 | 84 | 50 | 34 | 85 | 55 | 30 | 84 | 57 | 27 | -6 | -3 |
| *11 | 91 | 66 | 25 | 93 | 74 | 19 | 94 | 76 | 18 | 93 | 79 | 14 | -11 | -4 |
| 2006 (Panel Rec) | 2007 (Panel Rec) | 2008 (Panel Rec) | 2009 (Panel Rec) | 2006 vs 2009 Gap Diff | 2008 vs 2009 Gap Diff | |||||||||
| Grade | White | Afr Amer | Gap | White | Afr Amer | Gap | White | Afr Amer | Gap | White | Afr Amer | Gap | ||
| 3 | 93 | 60 | 33 | 93 | 66 | 27 | 94 | 70 | 24 | 94 | 75 | 19 | -14 | -5 |
| 4 | 93 | 64 | 29 | 96 | 72 | 24 | 95 | 75 | 20 | 97 | 80 | 17 | -12 | -3 |
| *5 | 94 | 64 | 30 | 94 | 73 | 21 | 95 | 75 | 20 | 94 | 78 | 16 | -14 | -4 |
| 6 | 90 | 52 | 38 | 87 | 56 | 31 | 91 | 61 | 30 | 91 | 66 | 25 | -13 | -5 |
| 7 | 88 | 47 | 41 | 89 | 54 | 35 | 89 | 59 | 30 | 92 | 67 | 25 | -16 | -5 |
| *8 | 84 | 46 | 38 | 87 | 57 | 30 | 88 | 57 | 31 | 90 | 64 | 26 | -12 | -5 |
| 9 | 79 | 32 | 47 | 82 | 38 | 44 | 82 | 39 | 43 | 82 | 45 | 37 | -10 | -6 |
| 10 | 79 | 37 | 42 | 84 | 45 | 39 | 85 | 46 | 39 | 84 | 48 | 36 | -6 | -3 |
| *11 | 91 | 60 | 31 | 93 | 72 | 21 | 94 | 72 | 22 | 93 | 73 | 20 | -11 | -2 |
TAKS scores, along with drop-out rates for middle schools and completion rates for high schools, are used by the state to calculate the accountability rating for each school. Last year, HISD had a record 157 schools rated Exemplary or Recognized, which amounts to 58 percent of the district’s schools.
In an e-mail message to employees, HISD Superintendent of Schools Abelardo Saavedra said, “This was a very difficult year disrupted by a hurricane, flooding, and the flu. But despite these major distractions and the loss of instructional days they caused, HISD stayed strongly focused on teaching and learning. Thanks to the hard work on the part of every member of the HISD family, our students stayed on track and performed extremely well on the Texas Assessment of Knowledge and Skills. The spring 2009 TAKS results show improvement in virtually every grade, subject, and category. These outstanding statistics indicate academic growth that everyone in HISD should be proud of. They show that HISD can achieve the mission of increasing student achievement even in the face of illnesses and natural disasters. All employees play a key role in helping our teachers and students perform at these levels, and I want to congratulate everyone for their commitment and dedication, and for another successful school year.”
HISD’s Chief Academic Officer, Dr. Karen Garza, said, “With the continued growth in TAKS scores this year, I believe HISD will set a new record for Exemplary and Recognized schools. We won’t know for sure until the state releases accountability ratings in August, but it would not surprise me if the number of HISD schools with the state’s top two ratings of Exemplary and Recognized grows from 58 percent to more than 70 percent this year.”
Under the leadership of Dr. Saavedra and Dr. Garza, HISD implemented the ASPIRE Award performance-pay program in 2005. ASPIRE (which stands for Accelerating Student Progress. Increasing Results & Expectations) gave teachers the technology they needed to track student growth and intervene early on with struggling students. ASPIRE has paid big dividends in increasing student achievement and big bonuses to teachers whose students have shown the most growth. This year, the ASPIRE Awards program paid out a record-breaking $31,407,858.61 to 15,703 HISD campus-based staff. In total, 8,747 core instructional staff, 2,505 non-core instructional staff, 2,189 instructional support staff and teaching assistants, and 1,671 operational support staff members received awards. The top bonus for a core teacher was $8,580, and the average bonus was $2,777.
The success of the ASPIRE program serves as a proud legacy for Dr. Saavedra and Dr. Garza as they both leave HISD. Dr. Karen Garza will take over as superintendent of schools in Lubbock on July 1, and Dr. Abelardo Saavedra announced his intention earlier this year to retire from the district when his replacement is found.



