High School - Magnet Programs
Listed below are program descriptions, locations and phone numbers. As you explore the Magnet program offerings, keep in mind that academics are always the primary focus on all HISD campuses.
You may apply to as many Magnet programs as you like. Carnegie Vanguard Magnet program is limited in that it only serves students who have been identified as potentially gifted or talented in intellectual ability, creativity, or leadership. To apply to Carnegie Vanguard Magnet program, use the High School Vanguard Magnet application. All applications should be submitted directly to the school to which you are applying.
| Austin – Teaching Professions | |||
| College-bound students experience the challenges and rewards of teaching in a variety of settings. Students study the current trends and issues in education, serve as mentors in elementary schools, and participate in paid internships as seniors. | |||
| Austin High School | 1700 Dumble | 77023 | 713-924-1600 |
| Bellaire – World Languages | |||
| Study Mandarin Chinese, French, Japanese, German, Italian, Hebrew, Arabic, Latin, Russian, Hindi, Spanish, and foreign cultures. Varied activities make learning a language fun and support Houston's global economy. Testing is required. Applications accepted at the ninth-grade level only. | |||
| Bellaire High School | 5100 Maple (Bellaire) | 77401 | 713-295-3716 |
| Carnegie – Vanguard | |||
| Students who excel intellectually, creatively, and in leadership skills prepare for college in a flexible, student-centered atmosphere under specially trained teachers. A wide variety of advanced-placement courses is offered. Testing is required for students who are not district identified as gifted and talented in middle school. | |||
| Carnegie Vanguard High School | 10401 Scott | 77051 | 713-732-3691 |
| Chavez – Environmental Science | |||
| Students engage in classroom and field studies that utilize natural resources and initiate a Prairie Restoration Project. Students will become aware of the interdependence of the ecosystem, human population dynamics, global changes and their consequences, and choices for the future. | |||
| Chavez High School | 8501 Howard | 77017 | 713-495-6830 |
| Contemporary Learning Center – Alternative Program | |||
| Students “turned off” by traditional methods of education benefit from this continuous-progress program. | |||
| CLC High School | 1906 Cleburne | 77004 | 713-942-1440 |
| Davis – Hotel & Restaurant Management | |||
| Students have the opportunity to learn about all phases of management in the hotel and restaurant industries. They take business courses that will benefit them in a variety of fields. All graduates will be prepared for either college entry or hospitality careers. | |||
| Davis High School | 1101 Quitman | 77009 | 713-226-4945 |
| DeBakey – Health Professions | |||
| Health-careers experiences and college preparation are curriculum highlights. Advanced science and mathematics, biomedical sciences, and "hands-on" experiences at the Texas Medical Center are offered. Testing is required. | |||
| DeBakey High School | 3100 Shenandoah | 77021 | 713-746-5205 |
| Furr – Technology and Arts | |||
| META (Mindful Exploration of Technology and the Arts) offers students an exciting opportunity to explore and experience artistic expression in four art areas: film production, visual arts, theatre, and dance. Students will utilize technology as a tool for creating, documenting, evaluating, and sharing their artistic endeavors. An audition is required. | |||
| Furr High School | 520 Mercury | 77013 | 713-671-3631 |
| High School for Performing and Visual Arts – Performing and Visual Arts | |||
| While developing the talent of future artists in the areas of dance, visual arts, theater, and instrumental and vocal music, HSPVA offers a college-preparatory program in academic subjects. Students participate in local, state, national, and international performances. | |||
| H.S.P.V.A. | 5001 Stanford | 77006 | 713-942-1960 |
| Jordan - Careers | |||
| Barbara Jordan High School for Careers prepares students to enter the world of work through "hands-on" training. Careers offered include photography, electronics, auto mechanics, cosmetology, business/marketing, graphic arts, drafting, advertising design, child care, welding, and health services. | |||
| Barbara Jordan High School | 5800 Eastex Freeway | 77026 | 713-636-6907 |
| Kashmere – Music & Fine Arts | |||
| Established artists offer intensive instruction in choral and instrumental music, theory, jazz improvisation, dance, visual arts, and drama. Musicianship, performance, and academic achievement are nurtured in a creative, supportive environment. | |||
| Kashmere High School | 6900 Wileyvale | 77028 | 713-636-6400 |
| Lamar – Business Administration | |||
| An innovative college-preparatory course of study for students interested in business administration careers is highlighted by an emphasis on computer proficiency, career forums, and internships in the business world. Applications accepted at the ninth-grade level only. | |||
| Lamar High School | 3325 Westheimer | 77098 | 713-522-5960 x329 |
| Law Enforcement – Law Enforcement & Criminal Justice | |||
| A strong academic program with practical training in law-enforcement technology and legal/paralegal services prepares graduates for the job market and higher education. | |||
| HS for Law Enf. & Criminal Justice | 4701 Dickson | 77007 | 713-867-5105 |
| Lee – Modern Humanities | |||
| An exceptional academic curriculum focuses on arts, culture, literature, language arts, foreign language, philosophy, history and social studies. Opportunities are provided for students to deepen their understanding of ideas, values, and the human experience through field trips to local museums, theatres, operas, and festivals. This program also offers a guest lecture series where students meet some of the most talented writers, artists, architects, and intellects in our city. | |||
| Lee High School | 6529 Beverly Hill Lane | 77057 | 713-917-3673 |
| Madison – Meteorology & Space Science | |||
| Students study the dynamics of weather and space exploration via the Internet as well as environmental sciences, geology, oceanography, broadcast meteorology, manned spaceflight, and astronomy. An on-site weather station allows students to analyze real-time meteorological data. | |||
| Madison High School | 13717 Whiteheather | 77045 | 713-797-5550 |
| Milby – Science Institute | |||
| College-bound students study a comprehensive program of biology, chemistry, physics, and mathematics, as well as environmental chemistry and chemical-laboratory technology. Opportunities are available for experience in research, production, and authentic laboratories. | |||
| Milby High School | 1601 Broadway | 77012 | 713-928-7403 |
| Reagan – Computer Technology | |||
| Technology is the key to the future. Students learn about computer programming, electronics, networking, and finance and business applications for college and work. Students can participate in Academy of Finance internships. | |||
| Regan High School | 413 East 13th Street | 77008 | 713-865-4442 |
| Scarborough – Architecture & Graphic Design | |||
| Students interested in drafting, designing, building, and creative problem-solving are offered a diverse curriculum in a computer and studio intensive environment that prepares them for careers in architecture. | |||
| Scarborough High School | 4141 Costa Rica | 77092 | 713-613-2200 |
| Sharpstown - Leadership | |||
| Encouraging students to develop and utilize effective leadership skills is the focus. Courses in communication techniques, understanding and valuing diversity, and consensus-building are offered. Field experiences in community projects are a key component. | |||
| Sharpstown High School | 7504 Bissonnet | 77074 | 713-778-3411 |
| Sterling – Aviation Sciences | |||
| Students learn to fly in ground school and flight training and can earn 30 hours of actual flight time and the opportunity to take the FAA written exam. Instruction in the theory of flight, computer science, ground school, and aviation management prepares students for college and careers in aviation. | |||
| Sterling High School | 11625 Martindale Road | 77048 | 713-991-8125 |
| Waltrip – Research & Technology | |||
| Build on middle-school computer and research skills to understand and use powerful ideas. This four-year program will develop students' spirit of curiosity and bring them the joy of discovery. | |||
| Waltrip High School | 1900 West 34th Street | 77018 | 713-688-1361 |
| Washington – Engineering Professions | |||
| A superior education emphasizes problem-solving and analysis. College-bound, engineering-oriented students use special graphics, engineering, and computer facilities as they learn the foundations of engineering. Testing is required. | |||
| B.T. Washington High School | 119 East 39th Street | 77018 | 713-696-6633 |
| Westbury – Fine Arts | |||
| The Essential School provides a strong academic curriculum and places a special emphasis on fine arts. Students participate in musical and theatrical productions, art exhibitions, and local and state competitions. | |||
| Westbury High School | 11911 Chimney Rock | 77035 | 713-723-6015 x468 |
| Westside – Integrated Technology | |||
| Magnet for Integrated Technology students participate in a multifaceted technology program in fine arts, business, science/math, or information technology systems while completing a comprehensive college-preparatory program of academics. | |||
| Westside High School | 14201 Briar Forest | 77077 | 281-920-8000 x6189 |
| Wheatley – Technology Careers | |||
| Students in this tech-prep Magnet program are introduced to areas such as telecommunication services, computer applications, and electronic systems in preparation for internships during the student’s senior year. Certification programs are available. | |||
| Wheatley High School | 4801 Providence | 77020 | 713-671-3900 |
| Worthing – Math, Science, Technology | |||
| Participation in advanced courses, regular field trips, and working with computers, advanced software programs, and innovative equipment are highlights of this exciting program. | |||
| Worthing High School | 9215 Scott | 77051 | 713-733-3433 |
| Yates - Communications | |||
| Radio and television production, photography, graphics, journalism/newspaper production, script-writing, and speech are offered in fully equipped studios. Broadcasting internships at local radio and television studios are also offered. | |||
| Yates High School | 3703 Sampson | 77004 | 713-748-5400 x312 |
