Curriculum and Professional Development
The State Board of Education has adopted a curriculum framework for Texas schools — the Texas Essential Knowledge and Skills (TEKS). The implementation of TEKS in the Houston Independent School District is overseen by the Curriculum Department which provides relevant, aligned curricula, academic and instructional leadership, and professional development opportunities that support teachers, administrators, and parents.
All evaluations are in Adobe PDF format. You can download the free Adobe Reader by clicking here.
The following is a list of program evaluations regarding various areas in Curriculum and Professional Development conducted by the Department of Research and Accountability:
| Curriculum Evaluations | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| 2009 Academy of Accomplished Teaching in Mathematics and Science A2 | 2009 | ||||||||||||
| ABRAZO New Teacher Induction Program | 2009 | 2008 | 2004 | 2003 | |||||||||
| Academics First (Project READ) | 2001 | 2000 | |||||||||||
| Algebra Initiative Survey | 2002 | 2000 | 1999 | ||||||||||
| Analysis of 4th-grade English TAKS Writing Performance | 2008 | ||||||||||||
| Alternative Certification Program for Teachers (ACP) | 2002 | ||||||||||||
| Core Curriculum | 1997 | ||||||||||||
| Curriculum Alignment | 1998 | 1997 | |||||||||||
| Dyslexia Program Services | 2009 | 2004 | 2003 | 2002 | |||||||||
| Early Childhood | 2008 | ||||||||||||
| Eisenhower | 2002 | ||||||||||||
| Head Start Collaborative Partnership Program, 2007–2008 | 2008 | ||||||||||||
| Impact of Prekindergarten programs on kindergarten student performance based on Stanford, Aprenda, TPRI and TEJAS–LEE assessments. | 2008 | ||||||||||||
| Impact of the Rodeo Institute for Teacher Excellence (RITE) Reading Program on Student Achievement in Participating HISD Schools. | 2008 | ||||||||||||
| The longitudinal Impact of Reading First on Student Achievement in HISD | 2008 | ||||||||||||
| Pre-Kindergarten Reform | 2004 | 2002 | |||||||||||
| Project CLEAR | 2002 | 1999 | |||||||||||
| Reading Initiative | 2001 | 2000 | |||||||||||
| Rice Model Lab | 2006 | ||||||||||||
| Science Engineering Communication & Mathematics Enhancement (SECME, Inc.) |
2002 | ||||||||||||
| Social Studies | 2001 | ||||||||||||
| Teacher Universe Technology Integration Professional Development Pilot |
2003 | ||||||||||||
