Federal and State Programs
Grant opportunities are available to the Houston Independent School District through the U.S. Department of Education, Texas Education Agency, foundations and corporations. The Houston Independent School District participates in several grant programs to support all phases of the educational process.
All evaluations are in Adobe PDF format. You can download the free Adobe Reader by clicking here.
The following is a list of program evaluations regarding Federal and State Programs conducted by the Department of Research and Accountability:
| Federal and State Programs | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Academics 2000 - Waterford Reading | 2000 | ||||||||||
| Academics 2000 - Project READ | 2001 | 2000 | |||||||||
| Academics 2000 - Failure to Read | 2000 | ||||||||||
| Best of Friends | 2001 | ||||||||||
| Career and Technology | 2008 | 2007 | 2000 | 1995 | |||||||
| Class Size Reduction | 2003 | 2002 | 2001 | 2000 | |||||||
| Cunningham | 2000 | ||||||||||
| Project Academia Xochiquetzal de Benivedez Elementary (AXBS) | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||
| First Things First - Accelerated Reader | 2000 | ||||||||||
| HULINC | 2004 | 2003 | 2002 | 2000 | |||||||
| Improving Teaching and Learning | 2000 | ||||||||||
| International Baccalaureate | 2000 | ||||||||||
| LEP Summer School | 2003 | 2002 | 2001 | 2000 | 1998 1997 |
||||||
| Long Middle School | 2002 | ||||||||||
| Project Focus | 2002 | ||||||||||
| Promotional Standards (OEY Summer School) |
2001 | 2000 | 1999 | ||||||||
| SUCASA | 2004 | 2003 | 2001 | 2000 | 1999 | ||||||
| United Languages | 2004 | 2003 | 2002 | 2001 | |||||||
| Voyage to the Future | 2003 |
