Transcript Request/Inactive School Records
The chart below indicates the location of high-school transcripts for HISD alumni.
To determine where your records are located, find the school from which you graduated or withdrew and look at the dates in the columns to the right.
If you graduated or withdrew BEFORE the year listed, then your records are located at the Hattie Mae White Educational Support Center (4400 West 18th).
If you graduated or withdrew AFTER the year listed, then your records are probably still on that particular campus.
Columns that say "ALL" indicate that all records from that particular school are now located at the Hattie Mae White Educational Support Center (4400 West 18th). All records from closed schools are also located at the Hattie Mae White Educational Support Center.
Please note that every high school is different and some campuses keep students' records on file at their location for longer than others. Therefore, it is a good idea to contact the high-school registrar directly to confirm the presence of your records before visiting the school to request a copy. Click here to see a list of high-school registrars and here for instructions on how to request a copy.
| High School | Graduates | Withdrawals | |
| Austin, Stephen F. | 2000 | 1999 | |
| Bellaire | 2000 | 1999 | |
| Chavez | TBA | TBA | |
| Contemporary Learning Center | 2000 | 2000 | |
| Davis | 2000 | 1999 | |
| Debakey, Michael (Health Prof.) | 2000 | 1999 | |
| Furr, Ebbert | 2000 | 1999 | |
| High School for Performing/Visual Arts | 2000 | 1999 | |
| Houston Night High School | 1998 | 1999 | |
| Houston, Sam | 2000 | 1999 | |
| Jones, Jesse | 2000 | 1999 | |
| Jordan, Barbara | 2000 | 1999 | |
| Kashmere | 2000 | 1999 | |
| Kay On-going Education | NA | 2005 | |
| Lamar, Mirabeau B. | 2000 | 1999 | |
| Law Enforcement & Criminal Justice | 2000 | 1999 | |
| Lee, Robert E. | 2000 | 1999 | |
| Madison, James | 2000 | 1999 | |
| Middle College for Technology Careers | 2005 | 2005 | |
| Milby, Charles | 2000 | 1999 | |
| Reagan, John | 2000 | 1999 | |
| Scarborough | 2000 | 1999 | |
| Sharpstown | 2000 | 1999 | |
| Sterling, Ross | 2000 | 1999 | |
| Waltrip, S.F. | 2000 | 1999 | |
| Washington, Booker T. | 1999 | 1999 | |
| Westbury | 1999 | 1997 | |
| Westside | TBA | TBA | |
| Wheatley, Phillis | 1998 | 1998 | |
| Worthing, Evan | 1998 | 1998 | |
| Yates, Jack | 2000 | 1999 | |
| Redirected Schools | |||
| Community High School | ALL | M.C. Williams Senior High | ALL |
| Houston Tech. Institute | ALL | San Jacinto - 1971 | ALL |
| Foley's Academy | ALL | Taylor | ALL |
| Lamar E.S. | ALL | Terrell M.S./H.S. | ALL |
| Lee E.S. | ALL | Washington, George Junior High | ALL |
| Lincoln | ALL | ||
| Student Records For Closed/Redirected Schools Stored at Central Records Storage Center | |||
| * Alamo E.S. | Crittendon Center | * Harper Jr. High | * Miller Jr. High |
| Bellfort Alternative School (6/98) | Dow | Harris County Youth Village | Montrose E.S. |
| * Burrus E.S. | Dunbar E.S. | Holden | Pleasants E.S. |
| Carnegie E.S. | Eighth Avenue | * Langston | |
| * Cleveland E.S. | * Gordon E.S. | * Lockett Jr. High | T.H. Rogers Jr. High |
| * Cooley E.S. | * Grady E.S. | * Marshall M.S. (1920-1940) | |
| COTC | Gregory E.S. | Milam | |
