Middle School Clerks
| School | Route | Records Clerk | Phone No. | Fax No. |
| Attucks | 3 | Wonevia Addison | 713-732-3670 | 713-732-3677 |
| Black | 6 | Dina Baxacajay | 713-613-2505 | 713-613-2533 |
| Briarmeadow (Charter) | 12 | Melba Lighnting | 713-458-5500 | 713-458-5506 |
| Burbank | 8 | Iva Solis | 713-696-2720 | 713-696-2746 |
| Clifton | 6 | Linda Schulze | 713-613-2516 X312 | 713-613-2523 |
| CLC | 7 | Diana Jones | 713-942-1440 X333 | 713-807-5165 |
| Cullen | 2 | Tracy Vines | 713-746-8187 | 713-746-8181 |
| Deady | 4 | Jannie E. Garza | 713-845-7413 | 713-845-5641 |
| Dowling | 2 | Renda McFarland | 713-434-5600 X317 | 713-434-5699 |
| Edison | 4 | Veronica Echavarria | 713-924-1800 X314 | 713-924-1316 |
| Energized | 9 | Isaac Ledesma | 713-773-3600 | 713-773-3630 |
| Fleming | 7 | Gladys Marie Lockhart | 713-671-4170 | 713-671-4176 |
| Fondren | 9 | Daisy McBeth | 713-778-3360 X316 | 713-272-8225 |
| Fonville | 8 | Theresa Meza | 713-696-2828 | 713-696-2832 |
| Grady | 12 | Yolanda Chavarria | 713-625-1420 | 713-625-1415 |
| Greg./Lincoln | 11 | Melvin Florence | 713-942-1400 X306 | 713-942-1406 |
| Hamilton | 7 | Mary Alvarado | 713-802-4725 X314 | 713-802-4731 |
| Hartman | 3 | Marisol Garza | 713-845-7434 | 713-847-4706 |
| Henry | 8 | Amelia Chairez | 713-696-2650 | 713-696-2657 |
| Hogg | 7 | Norma RiojasTrejo | 713-802-4700 X318 | 713-802-4708 |
| Holland | 12 | Velia Gonzales | 713-671-3860 | 713-671-3874 |
| Jackson | 11 | Alma Garza | 713-924-1760 X221 | 713-924-1768 |
| Johnston | 9 | Kelley Baca | 713-726-3616 X8 | 713-726-3622 |
| Kaleidoscope | 1 | Maria D Garcia | 713-773-5300 | |
| Key | 7 | Ethel Williams | 713-636-6000 X304 | 713-636-6008 |
| Lanier (Charter) | 11 | Alma Flores | 713-942-1925 | 713-807-5103 |
| Las Americas | 1 | Maria D Garcia | 713-773-5300 | |
| Long | 1 | Veronica Parra | 713-778-3380 X309 | 713-778-3387 |
| Marshall | 5 | Dora Enriques | 713-226-2600 X312 | 713-226-2605 |
| McReynolds | 5 | Lupe Landeros | 713-671-3650 | 713-676-9223 |
| North Alternative | 8 | Susan Lopez | 713-699-3988 | 713-697-3367 |
| Ortiz | 3 | Adriana Gomez | 713-845-5650 | 713-845-5646 |
| Pershing | 2 | Jenifer McDonough | 713-295-5240 X318 | 713-295-5252 |
| Pin Oak | 1 | Tanya Perez | 713-295-6500 X310 | 713-295-6511 |
| Revere, Paul | 1 | Aida Maarouf | 713-917-3500 X302 | 713-917-3505 |
| Rice | 2 | Clover Jones | 713-349-1800 | 713-349-1828 |
| Rogers, T.H. | 12 | Debra Lewis | 713-917-3591 X345 | 713-917-3555 |
| Ryan | 11 | Alejandra Linares/Lauri Taylor | 713-942-1936 | 713-942-1943 |
| Sharpstown | 1 | Kelli Frank | 713-778-3440 | 713-778-3444 |
| Smith, E.O. | 5 | Evelyn Bryant | 713-226-2668 | 713-226-2680 |
| Stevenson | 4 | Olivia Alanis | 713-943-5700 | 713-943-5711 |
| Thomas | 3 | Darlene Carr/Velma Hewitt | 713-732-3500 | 713-732-3519 |
| Welch | 3 | Veronica Cutliff | 713-778-3300 | 713-995-6067 |
| West Briar | 1 | Barbara Leaque | 281-368-2140 | 281-368-2194 |
| Williams, M.C. | 6 | Delores Argueta/Brenda Mendez | 713-696-2600 | 713-696-2989 |
| Woodson | 3 | Felcia Freeman | 713-732-3602 | 713-732-3606 |
| Inactive Student Records Office | ||
| Recorded Message to Obtain Transcript – Individuals | 713-556-6780 | |
| Recorded Message to Obtain Graduation Verifications –Companies | 713-556-6780 | |
| Main Number for Transcript requests | 713-556-6744 | |
| Nancy Curry, Coordinator | 10 | 713-556-6749 |
| Nelly Guien, Asst. Registrar | 10 | 713-556-6748 |
| PLEASE NOTE that if a student stopped attending HISD at the middle-school level, Inactive Records will not have their records. Contact the student's elementary or middle school for further assistance. | ||



